Dave Lee
| Sex | Male |
|---|---|
| Nationality | English |
| College | Exeter |
| Club | Exeter |
| Teams | Exeter 1st, Exeter 2nd, Exeter MCR |
| Course | Maths and Philosophy |
| School | Burleigh Community College |
| Matriculation year | 2006 |
Statistics
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 19 (1) | 1665 | 00 | 6 (0) | |
| This season | 9 (0) | 760 | 00 | 1 (0) | |
| Career | 29 (1) | 2515 | 00 | 17 (0) |
Biography
Dave formed one half of an all Nottingham Forest supporting central
defensive unit with Ben Fox last year. Dave‘s sprightly youth and determination made up for much Fox’s ‘lackadasical’ approach. Strong in the air and increasingly composed with the ball at this feet, Dave is looking like becoming an essential part of future JCR teams, and indeed was chosen to captain Exeter this year.

